| S.no | Courses | Seat | Duration of Course | Eligibility |
|---|---|---|---|---|
| INFORMATION TECHNOLOGY | ||||
| 1 | BCA | 30 | 3 YEARS | Class XII Any Subject |
| 2 | PGDAC | 45 | 1 YEARS / 2 SEMESTER | Graduation Any Subject |
| 3 | DCA | 45 | 1 YEARS / 2 SEMESTER | Class XII Any Subject |
| COMMERCE | ||||
| 4 | B.Com | 40 | 3 YEARS | Class XII Any Subject |
| 5 | B.Com with Computer Application | 40 | 3 SEMESTER | Class XII Any Subject |
| SCIENCE | ||||
| 6 | B.Sc. - Mathematic, Maths, Physics, Chemistry | 40 | 3 YEARS | Class XII With Maths |
| 7 | B.Sc - Biology , Botony, Zoology, Chemistry | 40 | 3 YEAR | Class XII With Biology |
| 8 | B.Sc. Computer Science Mathematics, Physics, Com.Science | 40 | 3 YEAR | Class XII With Maths |
| ARTS & SOCIAL SCIENCE | ||||
| 9 | B.A. (Any Three of Following Subjects) | 60 | 3 YEARS | Class XII With Maths |
| English Literature | ||||
| Hindi Literature | ||||
| Geography | ||||
| Economics | ||||
| History | ||||
| Political Science | ||||
| Home Science | ||||
| Sociology | ||||
| EDUCATION | ||||
| 10 | B.Ed | 100 | 1 YEARS | Graduation Any Subject |
